Home > Ranches for Sale > 44 Ranch South
10 Miles west of San Diego off Highway 44
Call 866-286-0199 to learn more about this property.
44 Ranch South is located 9 miles west of San Diego, TX in Duval County fronting on Highway 44. The ranch has your South Texas brush along with Mesquite trees, Oak Trees, acacia, prickly pear, lotebush, granjeno, white-brush, black-brush, Texas ebony, huisache and wild olive form dense, almost impenetrable thickets. Wildlife on the ranch include white tail deer, hogs, turkey, dove, and a variety of other predators. This is a great ranch for someone looking for a weekend getaway or looking to move on and be outside the city limits. The 44 Ranch's central location in South Texas is only one hour from the beautiful Texas Gulf Coast in Corpus Christi known for its beaches and salt water fishing. For fresh water enthusiasts Choke Canyon Lake is just over an hour away in Three Rivers. Owner financing is available on all the tracts in the ranch for 5% down and notes up to 30 years. Qualified Texas Veterans can use the Texas Veterans Land Board Program funded by the State of Texas to purchase tracts in the ranch.
Lot Name | Total Acres | Total Price |
1 | 10.03 | 69,708- Pending FH 5/12 |
2 | 10.02 | 69,639 |
3 | 10.02 | 69,639 |
4 | 10.02 | 69,639 |
5 | 10.02 | 69,639 |
6 | 10.02 | 69,639-Pending TT 5/10 |
7 | 10.02 | 69,639-Pending TT 5/10 |
8 | 10.30 | 71,585 |
9 | 10.02 | 69,639 |
11 | 10.02 | 69,639 |
12 | 18.03 | 125,308 |
13 Electric | 15.29 | 121,555- Pending TT 5/11 |
14 | 13.21 | 91,809 |
15 | 11.93 | 82,913 |
16 | 11.98 | 83,261 |
17 | 10.17 | 70,681 |
18 | 10.02 | 69,639 |
19 | 10.19 | 70,820 |
20 | 10.02 | 69,639 |
21 | 10.02 | 69,639 |
22 | 10.15 | 70,542 |
23 | 10.15 | 70,542 |
24 | 11.06 | 76,867-Pending FH 5/12 |
25 | 14.26 | 99,107 -Pending FH 5/10 |
26 | 10.42 | 72,419 |
27 | 14.96 | 103,972 |
28 | 13.65 | 94,867 |
29 | 10.38 | 72,141-Pending DH 7/15 |
30 | 10.31 | 71,654 |
31 | 10.09 | 70,125 |
32 | 10.11 | 70,264 |
34 | 14.51 | 100,844 |
35 Electric | 10.85 | 86,257-Pending FH 5/14 |
37 | 10.02 | 69,639 |
38 | 10.02 | 69,639 |
39 | 10.02 | 69,639 |
40 | 10.44 | 72,558 |
41 | 11.93 | 82,913 |
42 Well | 11.93 | 101,405 |
43 Well | 10.06 | 85,510-Pending DH 5/12 |
44 | 10.05 | 69,847 Pending Fh 5/13 |
45 | 10.02 | 69,639 |
46 | 16.13 | 112,103-Pending FH 5/10 |
47 | 15.55 | 108,072-Pending FH 5/10 |
48 | 29.98 | 208,361 |
49 | 10.75 | 74,712 |
50 | 10.63 | 73,878 |
Rolling terrain, Thick brush, Mesquite Trees